LM358AST

OMRON AUTOMATION & SAFETYNy sary dia natao ho an'ny fanondroana ihany.
Jereo ny famaritana vokatra ho an'ny antsipirian'ny vokatra.
Buy LM358AST amim-pahatokiana amin'ny Components-World.HK, 1 taona Warranty
Jereo ny famaritana vokatra ho an'ny antsipirian'ny vokatra.
Buy LM358AST amim-pahatokiana amin'ny Components-World.HK, 1 taona Warranty
Request a Quote
| Part Number | LM358AST |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC OPAMP GP 1.1MHZ 8MINISO |
| Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Fanondroana ny vidin'ny (Ao anaty dolara amerikana) | 1 pcs | 10 pcs | 100 pcs | 500 pcs | 1000 pcs |
|---|---|---|---|---|---|
| $0.164 | $0.133 | $0.091 | $0.068 | $0.051 | |
- Product parameter
- Takela-daza
Product parameter
| Part Number | LM358AST | Manufacturer | STMicroelectronics |
|---|---|---|---|
| Description | IC OPAMP GP 1.1MHZ 8MINISO | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 375542 pcs | Takela-daza | LM158,258,358 Datasheet |
| Category | Integrated Circuits (ICs) | Voltage - Fitaovana, Single / Dual (±) | 3 V ~ 30 V, ±1.5 V ~ 15 V |
| Voltage - Input Offset | 1mV | Package Device Device | 8-MiniSO |
| Slew Rate | 0.6 V/µs | Series | - |
| Fonosana | Cut Tape (CT) | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Famaranana | - | Anarana hafa | 497-7332-1 |
| Operating Temperature | 0°C ~ 70°C | Isam-bolana | 2 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Gain Bandwidth Product | 1.1MHz |
| Detailed Description | General Purpose Amplifier 2 Circuit 8-MiniSO | Current - Supply | 700µA |
| Current - Output / Channel | 60mA | Current - Bias Input | 20nA |
| Base Part Number | LM*58 | Amplifier Type | General Purpose |
- Ny vokatra mifandraika amin'izany
- Vaovao mifandraika
Ny vokatra mifandraika amin'izany
- Part #:
PSA.1E.275.CLLC65 - Manufacturers:
LEMO - Description:
CONN PNL MNT RCPT COAX SKT SLDER - Ao amin'ny staoky:
5232
